Paşve FallBackITA27 • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

Statîstîkên imûmî [show] [veşêre]

Agahiyên esasî
User ID 32.580.052
Tarîxa tomarê 2017-12-08 16:44
User groups
Is administrator? No
Guhartina yekem 2020-03-15 16:57
Latest edit 2020-09-24 21:02
Çalakiya têketinê ya herî dawî 2020-09-24 21:02
Guhartinên zindî 2 · (%50)
Deleted edits 2 · (%50)
Total edits 4
Edits (ne-jêbirî)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Guherandinên navînî (wasatî) ya rojane 0,021 (193 days)
Mezinahiya guherandinê yê navînî (wasatî)* 456,5 bytes
Minor edits 0 · (%0)
Small edits (<20 bytes)* 0 · (%0)
Large edits (>1000 bytes)* 0 · (%0)

Rûpel
Pages edited (total) 3
Guherandinên wasatî ji bo her rûpelek 1,333
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
2 (1 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 2
Files moved (Commons) 0
Çalakî
Pages moved 0
Thank 0
Bipejirîne 0
Patrol 0
Hesabên çêkirî 0
Blocks
(Re)blocks 0
Longest block
Astengiyên niha
Guhartinên zindî · 2 (%50)
Deleted edits · 2 (%50)
< 20 bytes* · 0 (%0)
≥ 20 bytes* · 2 (%100)
< 1.000 bytes* · 2 (%100)
≥ 1.000 bytes* · 0 (%0)
* Data limited to the past 5.000 edits

Namespace Totals [show] [veşêre]

Valahiya nav Count
Talk 1 (%50)
User 1 (%50)
2 namespaces 2

Year counts [show] [veşêre]

Year Count Talk User
2020 2 1 1
2021 0 0 0
2022 0 0 0
2023 0 0 0
2024 0 0 0

Month counts [show] [veşêre]

Meh Count Talk User
2020-03 1 1 0
2020-04 0 0 0
2020-05 0 0 0
2020-06 0 0 0
2020-07 0 0 0
2020-08 0 0 0
2020-09 1 0 1
2020-10 0 0 0
2020-11 0 0 0
2020-12 0 0 0
2021-01 0 0 0
2021-02 0 0 0
2021-03 0 0 0
2021-04 0 0 0
2021-05 0 0 0
2021-06 0 0 0
2021-07 0 0 0
2021-08 0 0 0
2021-09 0 0 0
2021-10 0 0 0
2021-11 0 0 0
2021-12 0 0 0
2022-01 0 0 0
2022-02 0 0 0
2022-03 0 0 0
2022-04 0 0 0
2022-05 0 0 0
2022-06 0 0 0
2022-07 0 0 0
2022-08 0 0 0
2022-09 0 0 0
2022-10 0 0 0
2022-11 0 0 0
2022-12 0 0 0
2023-01 0 0 0
2023-02 0 0 0
2023-03 0 0 0
2023-04 0 0 0
2023-05 0 0 0
2023-06 0 0 0
2023-07 0 0 0
2023-08 0 0 0
2023-09 0 0 0
2023-10 0 0 0
2023-11 0 0 0
2023-12 0 0 0
2024-01 0 0 0
2024-02 0 0 0
2024-03 0 0 0
2024-04 0 0 0
2024-05 0 0 0
2024-06 0 0 0
2024-07 0 0 0
2024-08 0 0 0
2024-09 0 0 0

Time card [show] [veşêre]

Sunday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Duşem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuesday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thursday 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
În 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Top edited pages [show] [veşêre]

Talk [show] [veşêre]

Edits Page title Links
1 Talk:Rickrolling Log · Page History · Top Edits

User [show] [veşêre]

Edits Page title Links
1 User:FallBackITA27/sandbox Log · Page History · Top Edits
All times are in UTC.