Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target18

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1701 JAMA Surgery 314 268 1.172
1702 Journal of the History of Sexuality 314 257 1.222
1703 Academy of Management Review 314 226 1.389
1704 Studies (journal) 313 283 1.106
1705 Biochemical Systematics and Ecology 313 276 1.134
1706 The Victorian Naturalist 313 274 1.142
1707 Annual Review of Physiology 313 261 1.199
1708 University of Chicago Law Review 313 249 1.257
1709 Journal of the American Geriatrics Society 313 228 1.373
1710 Racing Calendar 313 40 7.825
1711 Current History 312 277 1.126
1712 Smash Hits 312 273 1.143
1713 Iran: Journal of the British Institute of Persian Studies 312 270 1.156
1714 Religion (journal) 312 267 1.169
1715 The Journal of Clinical Pharmacology 312 263 1.186
1716 Clinical Microbiology and Infection 312 258 1.209
1717 Britannia (journal) 312 254 1.228
1718 San Diego History Center 312 237 1.316
1719 Decca Records 312 139 2.245
1720 MycoKeys 311 302 1.030
1721 Papéis Avulsos de Zoologia 311 279 1.115
1722 Biological and Pharmaceutical Bulletin 311 276 1.127
1723 American Literature (journal) 311 266 1.169
1724 Experimental Neurology 311 257 1.210
1725 Journal of Analytical Toxicology 311 244 1.275
1726 American Journal of Human Biology 311 210 1.481
1727 Journal of Pediatric Surgery 311 204 1.525
1728 Reviews in American History 310 284 1.092
1729 Journal of the Science of Food and Agriculture 310 277 1.119
1730 Social Problems 310 273 1.136
1731 Social Studies of Science 310 251 1.235
1732 Minnesota History (journal) 310 225 1.378
1733 Journal of Experimental Psychology 310 215 1.442
1734 Press 310 213 1.455
1735 List of periodicals named Phoenix 309 275 1.124
1736 Biographical Memoirs of the National Academy of Sciences 308 291 1.058
1737 Archiv für Naturgeschichte 308 279 1.104
1738 ACS Chemical Neuroscience 308 270 1.141
1739 First Monday (journal) 308 263 1.171
1740 Western History Association 308 263 1.171
1741 Canadian Slavonic Papers 308 248 1.242
1742 International Phycological Society 308 237 1.300
1743 IUBMB Life 307 288 1.066
1744 IEEE Access 307 271 1.133
1745 Journal of World Prehistory 307 270 1.137
1746 Anticancer Research 307 261 1.176
1747 Genetics in Medicine 307 258 1.190
1748 Texas Monthly 307 251 1.223
1749 Indian Economic and Social History Review 307 244 1.258
1750 Journal of Invertebrate Pathology 307 214 1.435
1751 Journal of English and Germanic Philology 306 250 1.224
1752 Review of African Political Economy 306 250 1.224
1753 Advanced Drug Delivery Reviews 306 249 1.229
1754 Journal of Clinical Psychology 306 238 1.286
1755 Lithos (journal) 306 238 1.286
1756 Journal of Conflict Resolution 306 235 1.302
1757 Molecular Medicine (journal) 305 272 1.121
1758 Cells (journal) 305 268 1.138
1759 ChemBioChem 305 268 1.138
1760 Western North American Naturalist 305 260 1.173
1761 The Sydney Morning Herald 305 241 1.266
1762 Bioresource Technology 305 230 1.326
1763 Public Administration Review 305 224 1.362
1764 Labour History (journal) 305 219 1.393
1765 Journal of Computational Chemistry 305 207 1.473
1766 South Pacific Underwater Medicine Society 305 194 1.572
1767 Perspectives on Sexual and Reproductive Health 305 167 1.826
1768 Islamic studies 304 261 1.165
1769 Public Opinion Quarterly 304 248 1.226
1770 Cinefantastique 304 237 1.283
1771 Harvard Ukrainian Research Institute 304 216 1.407
1772 Neural Computation (journal) 304 200 1.520
1773 Journal of Controlled Release 304 195 1.559
1774 Shakespeare Quarterly 304 192 1.583
1775 Ethology Ecology & Evolution 303 276 1.098
1776 Nutrition Reviews 303 246 1.232
1777 Hypatia (journal) 303 237 1.278
1778 National Medical Association 303 222 1.365
1779 Memory & Cognition 303 195 1.554
1780 Journal of Urban Health 302 263 1.148
1781 Quarterly Journal of the Royal Meteorological Society 302 221 1.367
1782 Folia Primatologica 302 208 1.452
1783 New Zealand Journal of Ecology 302 203 1.488
1784 Music & Media 302 174 1.736
1785 Canadian Journal of Chemistry 301 264 1.140
1786 Cardiovascular Research 301 251 1.199
1787 Labour/Le Travail 301 244 1.234
1788 Comptes rendus des séances de l'Académie des Inscriptions et Belles-Lettres 301 235 1.281
1789 Mycopathologia 301 234 1.286
1790 Marine Drugs 301 231 1.303
1791 The Journal of Ecclesiastical History 300 275 1.091
1792 Select (magazine) 300 262 1.145
1793 Annual Review of Cell and Developmental Biology 300 255 1.176
1794 Bishop Museum 300 253 1.186
1795 SIGPLAN 300 251 1.195
1796 British Journal of General Practice 300 248 1.210
1797 The Archaeological Journal 300 239 1.255
1798 Rheumatology (journal) 300 221 1.357
1799 Journal of Memory and Language 300 184 1.630
1800 JAMA Network Open 299 269 1.112

Target17
Current
Target18

Target19