Jump to content

2008 Golden Spin of Zagreb

From Wikipedia, the free encyclopedia
2008 Golden Spin of Zagreb
Type:Senior International
Date:November 13 – 16
Season:2008–09
Location:Zagreb
Venue:Dom Sportova
Champions
Men's singles:
Japan Yasuharu Nanri
Ladies' singles:
Hungary Júlia Sebestyén
Pairs:
United Kingdom Stacey Kemp / David King
Ice dance:
Ukraine Alla Beknazarova / Vladimir Zuyev
Navigation
Previous:
2007 Golden Spin of Zagreb
Next:
2009 Golden Spin of Zagreb

The 2008 Golden Spin of Zagreb (Croatian: Zlatna pirueta Zagreba) was the 41st edition of an annual senior-level international figure skating competition held in Zagreb, Croatia. It was held at the Dom Sportova between November 13 and 16, 2008. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The compulsory dance was the Paso Doble.

Results

[edit]

Men

[edit]
Rank Name Nation Total points SP FS
1 Yasuharu Nanri  Japan 200.28 1 1
2 Samuel Contesti  Italy 188.74 2 3
3 Alexander Majorov  Sweden 187.35 4 2
4 Vitaliy Sazonets  Ukraine 169.25 6 4
5 Ari-Pekka Nurmenkari  Finland 166.15 5 5
6 Adrian Schultheiss  Sweden 164.53 3 9
7 Vladimir Uspenski  Russia 160.29 8 6
8 Artur Gachinski  Russia 158.63 7 7
9 Hirokazu Kobayashi  Japan 156.94 9 8
10 Elliot Hilton  United Kingdom 152.69 10 11
11 Clemens Brummer  Germany 145.42 16 10
12 Konstantyn Tupikov  Poland 142.06 14 12
13 Luka Čadež  Slovenia 135.40 11 14
14 Damjan Ostojič  Bosnia and Herzegovina 130.64 12 15
15 Matthew Parr  United Kingdom 129.70 15 16
16 Boris Martinec  Croatia 129.03 20 13
17 Tomáš Janečko  Czech Republic 127.99 13 17
18 Tigran Vardanjan  Hungary 124.15 18 18
19 Manuel Koll  Austria 119.52 19 19
20 Petr Bidar  Czech Republic 109.92 17 21
21 Robert McNamara  Australia 93.78 21 20
WD Kufus Nilson  Switzerland

Ladies

[edit]
Rank Name Nation Total points SP FS
1 Júlia Sebestyén  Hungary 147.68 1 56.21 1 91.47
2 Joshi Helgesson  Sweden 135.02 2 51.49 3 83.53
3 Jenna McCorkell  United Kingdom 134.98 5 45.69 2 89.29
4 Katharina Häcker  Germany 129.49 3 49.30 6 80.19
5 Viktoria Helgesson  Sweden 127.37 4 47.07 5 80.30
6 Francesca Rio  Italy 127.28 6 43.76 4 83.52
7 Miriam Ziegler  Austria 117.04 7 42.55 8 74.49
8 Teodora Poštič  Slovenia 113.75 8 42.42 9 71.33
9 Nella Simaová  Czech Republic 111.78 12 35.63 7 76.15
10 Henriikka Hietaniemi  Finland 105.04 10 37.02 11 68.02
11 Katherina Hadford  Hungary 103.97 13 33.75 10 70.22
12 Olga Ikonnikova  Estonia 102.77 9 38.26 12 64.51
13 Chaochih Liu  Chinese Taipei 99.12 11 35.63 15 63.49
14 Ivana Hudziecová  Czech Republic 96.62 15 32.39 13 64.23
15 Daša Grm  Slovenia 95.08 16 31.14 14 63.94
16 Mirna Libric  Croatia 90.02 14 32.74 16 57.28
17 Maria Dikanovic  Croatia 84.79 17 30.00 17 54.79
18 Maria Papasotiriou  Greece 78.05 18 23.82 18 54.23
19 Franka Vugec  Croatia 69.15 19 23.04 19 46.11
20 Dora Strabic  Croatia 60.82 20 21.21 20 39.61
WD Katarina Gerboldt  Russia
WD Oxana Gozeva  Russia
WD Alisa Kireeva  Ukraine

Pairs

[edit]
Rank Name Nation Total points SP FS
1 Stacey Kemp / David King  United Kingdom 128.53 2 42.73 1 85.80
2 Nicole Della Monica / Yannick Kocon  Italy 122.40 1 47.93 2 74.47
3 Katerina Kostenko / Roman Talan  Ukraine 114.19 3 42.29 3 71.90
4 Gabriela Čermanová / Martin Hanulák  Slovakia 108.81 4 39.27 4 69.54
5 Marika Zanforlin / Federico Degli Esposti  Italy 106.40 5 38.16 5 68.24
6 Nina Ivanova / Filip Zalevski  Bulgaria 93.30 7 33.11 6 60.19
7 Jessica Crenshaw / Chad Tsagris  Greece 92.23 6 33.64 7 58.59

Ice dancing

[edit]
Rank Name Nation Total points CD OD FD
1 Alla Beknazarova / Vladimir Zuyev  Ukraine 179.17 2 34.94 1 57.35 2 86.88
2 Kristina Gorshkova / Vitali Butikov  Russia 178.27 1 35.18 2 55.26 1 87.83
3 Nadezhda Frolenkova / Mikhail Kasalo  Ukraine 153.60 3 29.92 3 45.03 3 78.65
4 Alina Saprykina / Pavlo Khimich  Ukraine 143.06 4 29.09 4 44.55 6 69.42
5 Isabella Pajardi / Stefano Caruso  Italy 140.35 5 26.26 6 42.11 4 71.98
6 Phillipa Towler-Green / Philip Poole  United Kingdom 139.16 6 25.44 5 43.71 5 70.01
7 Oksana Klimova / Sasha Palomäki  Finland 131.97 7 25.05 7 40.31 7 66.61
8 Ina Demireva / Juri Kurakin  Bulgaria 113.74 9 22.73 9 36.00 8 55.01
9 Christa Goulakou / Bradely Yaeger  Greece 108.61 10 21.32 10 33.25 9 54.04
10 Nadine Ahmed / Bruce Porter  Azerbaijan 101.37 11 19.26 11 31.97 10 50.14
WD Penny Coomes / Nicholas Buckland  United Kingdom 8 24.75 8 37.96
[edit]