Jump to content

2009 Kawasaki Frontale season

From Wikipedia, the free encyclopedia
Kawasaki Frontale
2009 season
ManagerJapanTakashi Sekizuka
StadiumTodoroki Athletics Stadium
J. League 1Runners-up
Emperor's CupQuarterfinals
J. League CupRunners-up
Top goalscorerBrazilJuninho (17)
← 2008
2010 →

2009 Kawasaki Frontale season

Competitions

[edit]
Competitions Position
J. League 1 Runners-up / 18 clubs
Emperor's Cup Quarterfinals
J. League Cup Runners-up


Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Eiji Kawashima (1983-03-20)March 20, 1983 (aged 25) cm / kg 34 0
2 DF Hiroki Ito (1978-07-27)July 27, 1978 (aged 30) cm / kg 31 1
4 DF Yusuke Igawa (1982-10-30)October 30, 1982 (aged 26) cm / kg 22 0
5 DF Jun Sonoda (1989-01-23)January 23, 1989 (aged 20) cm / kg 3 0
6 MF Yusuke Tasaka (1985-07-08)July 8, 1985 (aged 23) cm / kg 24 2
7 FW Masaru Kurotsu (1982-08-20)August 20, 1982 (aged 26) cm / kg 16 1
8 MF Satoru Yamagishi (1983-05-03)May 3, 1983 (aged 25) cm / kg 16 0
9 FW Chong Te-Se (1984-03-02)March 2, 1984 (aged 25) cm / kg 29 14
10 FW Juninho (1977-09-15)September 15, 1977 (aged 31) cm / kg 33 17
11 MF Vitor Júnior (1986-09-15)September 15, 1986 (aged 22) cm / kg 13 3
13 DF Shuhei Terada (1975-06-23)June 23, 1975 (aged 33) cm / kg 23 0
14 MF Kengo Nakamura (1980-10-31)October 31, 1980 (aged 28) cm / kg 32 4
15 FW Takuro Yajima (1984-03-28)March 28, 1984 (aged 24) cm / kg 14 2
16 FW Satoshi Kukino (1987-04-16)April 16, 1987 (aged 21) cm / kg 4 0
17 MF Kosuke Kikuchi (1985-12-16)December 16, 1985 (aged 23) cm / kg 22 1
18 DF Tomonobu Yokoyama (1985-03-18)March 18, 1985 (aged 23) cm / kg 26 0
19 DF Yusuke Mori (1980-07-24)July 24, 1980 (aged 28) cm / kg 30 0
20 MF Yuji Yabu (1984-05-24)May 24, 1984 (aged 24) cm / kg 8 1
21 GK Takashi Aizawa (1982-01-05)January 5, 1982 (aged 27) cm / kg 0 0
22 MF Yuji Kimura (1987-10-05)October 5, 1987 (aged 21) cm / kg 2 0
23 MF Kyohei Noborizato (1990-11-13)November 13, 1990 (aged 18) cm / kg 2 1
24 MF Kyohei Sugiura (1989-01-11)January 11, 1989 (aged 20) cm / kg 0 0
25 DF Yuki Yoshida (1989-05-03)May 3, 1989 (aged 19) cm / kg 0 0
26 MF Kazuhiro Murakami (1981-01-20)January 20, 1981 (aged 28) cm / kg 28 0
27 GK Shunsuke Ando (1990-08-10)August 10, 1990 (aged 18) cm / kg 0 0
28 GK Rikihiro Sugiyama (1987-05-01)May 1, 1987 (aged 21) cm / kg 0 0
29 MF Hiroyuki Taniguchi (1985-06-27)June 27, 1985 (aged 23) cm / kg 32 8
30 MF Jumpei Kusukami (1987-08-27)August 27, 1987 (aged 21) cm / kg 1 0
34 FW Renatinho (1987-05-14)May 14, 1987 (aged 21) cm / kg 29 9

Other pages

[edit]