Wikidata:WikiProject every politician

Logo for the every politician WikiProject
Logo for the every politician WikiProject

The WikiProject every politician is a WikiProject to track and improve information on politicians in Wikidata.

Scope and Goals

edit

The overall aim of this WikiProject is to have complete and consistently structured data across the world on all elected representatives, from National to Local level.

The initial target is to have complete and comprehensive coverage of the current members of at least every national legislature, along with senior ministers, in a consistent format.

Secondary goals are to include historic data, sub-national, regional and local political data.

Data Model

edit

The data model for politicians is a Work In Progress attempt to document current best practices for modelling data about politicians and the positions they hold — please contribute/discuss!

For each country the primary aim is to make sure that all current members of the Legislative Branch, as well as the Head of Government and Cabinet have good biographical and position held (P39) information.

Properties

edit

A full list of properties are outlined on the Political data model page.

In most cases that means consistently added position held (P39) records, with suitable qualifiers for parliamentary term (P2937), start time (P580), end time (P582), parliamentary group (P4100), electoral district (P768), elected in (P2715), etc., as well as basic biographical information (sex or gender (P21), date of birth (P569), place of birth (P19), given name (P735), etc) and links to authoritative third-party sources.

These are not all used consistently everywhere, and in some cases (particularly around Cabinet memberships) aren't really used widely enough yet for it to be clear that they are the best approaches for ease of both querying and data entry. Discussion on different/better approaches are very welcome!

Progress Indicators

edit

As a (very) rough guide to how good the data is in a country, we are tracking what information already exists for the primary house of the national legislature:

Add your country

edit

Browse the mini-projects that have already been created, or set one up for the country you're interested in. (To get started, you can cut and paste from another country and tweak the IDs — we'd recommend New Zealand if you want to start simple, or Germany if you want to dive right in with sub-national data too).

Africa
Americas
Asia


Europe
Oceania
Former

Tools

edit

A Wikimedia Foundation grant enabled mySociety (Q10851773) to build some tools to help improve the input and management of political data, and may well be of interest more generally. Some of these include:

  • PositionHolderHistory
    • See the full history of position holders, along with some simple detection of errors or omissions.
  • Compare Wikidata with CSV
    • Allows you to compare information in Wikidata against an external source of data, to highlight errors and omissions.
  • PositionStatements
    • This bot adds position held (P39) statements to items, using the same input format as QuickStatements. In contrast to the current version of QuickStatements, this bot can add a second version of a statement which already exists – necessary as an individual may hold a position multiple times and require multiple statements.
  • {{Generic queries for positions}} : a wikidata template which includes generic SPARQL queries for positions. It is embedded in {{Item documentation}}.

Statistics

edit
Top groupings (Minimum 200 items) Top Properties (used at least 0 times per grouping)
Name Count position held (P39) sex or gender (P21) date of birth (P569) place of birth (P19) given name (P735) family name (P734) member of political party (P102)
United States of America (Q30) 93079 87.17% (81140) 🔍 100.0% (93078) 🔍 85.89% (79941) 🔍 57.29% (53325) 🔍 93.47% (87002) 🔍 90.2% (83960) 🔍 59.71% (55581) 🔍
France (Q142) 81259 97.58% (79289) 🔍 99.99% (81254) 🔍 98.22% (79809) 🔍 34.07% (27685) 🔍 99.56% (80905) 🔍 89.49% (72715) 🔍 13.57% (11030) 🔍
Indonesia (Q252) 51909 3.2% (1662) 🔍 98.73% (51250) 🔍 89.92% (46677) 🔍 21.1% (10952) 🔍 2.13% (1105) 🔍 0.47% (244) 🔍 93.69% (48635) 🔍
Spain (Q29) 36341 60.6% (22024) 🔍 99.68% (36223) 🔍 61.31% (22281) 🔍 56.77% (20629) 🔍 93.41% (33947) 🔍 44.92% (16323) 🔍 33.1% (12030) 🔍
Germany (Q183) 34185 80.89% (27653) 🔍 99.98% (34179) 🔍 99.48% (34006) 🔍 93.95% (32117) 🔍 98.8% (33775) 🔍 69.35% (23706) 🔍 82.08% (28060) 🔍
India (Q668) 24421 48.01% (11725) 🔍 88.33% (21571) 🔍 42.79% (10450) 🔍 23.85% (5824) 🔍 16.84% (4112) 🔍 7.44% (1818) 🔍 78.85% (19255) 🔍
Finland (Q33) 17128 94.47% (16181) 🔍 100.0% (17128) 🔍 24.21% (4146) 🔍 13.18% (2258) 🔍 85.43% (14633) 🔍 69.54% (11911) 🔍 20.13% (3448) 🔍
Canada (Q16) 15940 76.25% (12154) 🔍 99.99% (15938) 🔍 92.53% (14749) 🔍 65.72% (10475) 🔍 97.79% (15588) 🔍 85.95% (13700) 🔍 70.55% (11246) 🔍
Brazil (Q155) 14634 57.65% (8436) 🔍 99.99% (14632) 🔍 86.98% (12728) 🔍 78.97% (11557) 🔍 84.91% (12425) 🔍 29.95% (4383) 🔍 53.14% (7777) 🔍
People's Republic of China (Q148) 14090 73.31% (10329) 🔍 74.94% (10559) 🔍 93.65% (13195) 🔍 25.22% (3554) 🔍 8.14% (1147) 🔍 69.34% (9770) 🔍 66.79% (9411) 🔍
Italy (Q38) 13710 88.2% (12092) 🔍 99.91% (13697) 🔍 98.02% (13439) 🔍 94.4% (12942) 🔍 95.03% (13029) 🔍 80.26% (11004) 🔍 78.9% (10817) 🔍
Japan (Q17) 13069 79.26% (10358) 🔍 97.36% (12724) 🔍 95.77% (12516) 🔍 59.87% (7824) 🔍 49.45% (6463) 🔍 53.82% (7034) 🔍 30.58% (3996) 🔍
United Kingdom of Great Britain and Ireland (Q174193) 12783 95.83% (12250) 🔍 100.0% (12783) 🔍 98.59% (12603) 🔍 37.64% (4811) 🔍 99.34% (12699) 🔍 84.64% (10820) 🔍 57.29% (7324) 🔍
Kingdom of Italy (Q172579) 12634 88.18% (11141) 🔍 100.0% (12634) 🔍 97.94% (12374) 🔍 95.6% (12078) 🔍 98.09% (12393) 🔍 75.92% (9592) 🔍 42.65% (5389) 🔍
United Kingdom (Q145) 11837 89.2% (10559) 🔍 99.97% (11833) 🔍 97.45% (11535) 🔍 52.65% (6232) 🔍 97.64% (11558) 🔍 80.14% (9486) 🔍 69.41% (8216) 🔍
Ming dynasty (Q9903) 11597 1.65% (191) 🔍 98.62% (11437) 🔍 77.47% (8984) 🔍 2.96% (343) 🔍 18.04% (2092) 🔍 98.31% (11401) 🔍 0.01% (1) 🔍
Kingdom of the Netherlands (Q29999) 11111 76.79% (8532) 🔍 97.93% (10881) 🔍 88.42% (9824) 🔍 50.08% (5564) 🔍 88.41% (9823) 🔍 55.66% (6184) 🔍 68.27% (7585) 🔍
Soviet Union (Q15180) 10307 67.74% (6982) 🔍 99.14% (10218) 🔍 99.04% (10208) 🔍 93.13% (9599) 🔍 73.66% (7592) 🔍 44.51% (4588) 🔍 73.48% (7574) 🔍
Sweden (Q34) 10262 81.43% (8356) 🔍 99.98% (10260) 🔍 92.51% (9493) 🔍 71.05% (7291) 🔍 95.98% (9849) 🔍 87.48% (8977) 🔍 76.35% (7835) 🔍
Norway (Q20) 9376 81.27% (7620) 🔍 100.0% (9376) 🔍 98.77% (9261) 🔍 52.72% (4943) 🔍 95.86% (8988) 🔍 99.53% (9332) 🔍 79.92% (7493) 🔍
Romania (Q218) 9064 93.4% (8466) 🔍 99.76% (9042) 🔍 44.06% (3994) 🔍 30.67% (2780) 🔍 87.37% (7919) 🔍 85.87% (7783) 🔍 83.11% (7533) 🔍
Australia (Q408) 8325 86.99% (7242) 🔍 99.76% (8305) 🔍 85.41% (7110) 🔍 66.98% (5576) 🔍 98.53% (8203) 🔍 88.74% (7388) 🔍 77.12% (6420) 🔍
Belgium (Q31) 8293 77.56% (6432) 🔍 99.99% (8292) 🔍 94.09% (7803) 🔍 69.25% (5743) 🔍 97.41% (8078) 🔍 53.82% (4463) 🔍 50.31% (4172) 🔍
Qing dynasty (Q8733) 7979 65.47% (5224) 🔍 96.25% (7680) 🔍 45.82% (3656) 🔍 7.48% (597) 🔍 6.09% (486) 🔍 88.42% (7055) 🔍 2.59% (207) 🔍
Switzerland (Q39) 7446 63.0% (4691) 🔍 99.95% (7442) 🔍 96.15% (7159) 🔍 60.15% (4479) 🔍 97.66% (7272) 🔍 79.81% (5943) 🔍 45.03% (3353) 🔍
Austria (Q40) 7428 88.18% (6550) 🔍 100.0% (7428) 🔍 99.14% (7364) 🔍 89.15% (6622) 🔍 98.61% (7325) 🔍 72.21% (5364) 🔍 85.19% (6328) 🔍
Mexico (Q96) 7283 84.62% (6163) 🔍 79.12% (5762) 🔍 75.18% (5475) 🔍 66.36% (4833) 🔍 74.32% (5413) 🔍 29.71% (2164) 🔍 60.76% (4425) 🔍
Hungary (Q28) 6605 100.0% (6605) 🔍 100.0% (6605) 🔍 100.0% (6605) 🔍 100.0% (6605) 🔍 100.0% (6605) 🔍 73.49% (4854) 🔍 89.49% (5911) 🔍
Turkey (Q43) 6085 86.15% (5242) 🔍 96.14% (5850) 🔍 98.54% (5996) 🔍 77.22% (4699) 🔍 88.81% (5404) 🔍 35.35% (2151) 🔍 57.88% (3522) 🔍
Poland (Q36) 5937 69.26% (4112) 🔍 99.98% (5936) 🔍 99.55% (5910) 🔍 92.98% (5520) 🔍 99.6% (5913) 🔍 88.53% (5256) 🔍 83.54% (4960) 🔍
Kingdom of Great Britain (Q161885) 5592 97.78% (5468) 🔍 100.0% (5592) 🔍 93.58% (5233) 🔍 20.03% (1120) 🔍 99.16% (5545) 🔍 88.59% (4954) 🔍 17.26% (965) 🔍
Kingdom of England (Q179876) 5591 98.19% (5490) 🔍 100.0% (5591) 🔍 64.55% (3609) 🔍 9.73% (544) 🔍 99.14% (5543) 🔍 75.66% (4230) 🔍 1.13% (63) 🔍
Czechoslovakia (Q33946) 5243 88.0% (4614) 🔍 100.0% (5243) 🔍 98.84% (5182) 🔍 69.08% (3622) 🔍 99.29% (5206) 🔍 70.84% (3714) 🔍 82.87% (4345) 🔍
Empire of Japan (Q188712) 5034 87.39% (4399) 🔍 97.62% (4914) 🔍 99.13% (4990) 🔍 59.83% (3012) 🔍 50.16% (2525) 🔍 56.3% (2834) 🔍 33.17% (1670) 🔍
Russia (Q159) 4953 75.25% (3727) 🔍 99.9% (4948) 🔍 98.1% (4859) 🔍 90.35% (4475) 🔍 75.11% (3720) 🔍 39.75% (1969) 🔍 66.81% (3309) 🔍
Greece (Q41) 4902 91.25% (4473) 🔍 98.49% (4828) 🔍 86.94% (4262) 🔍 62.97% (3087) 🔍 49.22% (2413) 🔍 12.61% (618) 🔍 46.49% (2279) 🔍
Russian Empire (Q34266) 4858 65.69% (3191) 🔍 99.96% (4856) 🔍 99.63% (4840) 🔍 83.43% (4053) 🔍 83.02% (4033) 🔍 50.12% (2435) 🔍 56.63% (2751) 🔍
Argentina (Q414) 4458 62.09% (2768) 🔍 99.71% (4445) 🔍 80.91% (3607) 🔍 69.99% (3120) 🔍 95.29% (4248) 🔍 46.39% (2068) 🔍 46.81% (2087) 🔍
British Raj (Q129286) 4261 78.67% (3352) 🔍 99.98% (4260) 🔍 92.4% (3937) 🔍 56.09% (2390) 🔍 32.5% (1385) 🔍 17.16% (731) 🔍 72.49% (3089) 🔍
Kingdom of Denmark (Q756617) 3871 78.48% (3038) 🔍 99.97% (3870) 🔍 97.8% (3786) 🔍 67.37% (2608) 🔍 93.85% (3633) 🔍 87.47% (3386) 🔍 66.21% (2563) 🔍
Dominion of India (Q1775277) 3683 83.84% (3088) 🔍 100.0% (3683) 🔍 97.12% (3577) 🔍 50.91% (1875) 🔍 31.03% (1143) 🔍 16.35% (602) 🔍 78.58% (2894) 🔍
Ukraine (Q212) 3634 75.95% (2760) 🔍 99.92% (3631) 🔍 99.37% (3611) 🔍 92.79% (3372) 🔍 69.87% (2539) 🔍 37.53% (1364) 🔍 66.62% (2421) 🔍
South Korea (Q884) 3607 70.39% (2539) 🔍 76.24% (2750) 🔍 98.61% (3557) 🔍 24.4% (880) 🔍 74.58% (2690) 🔍 89.58% (3231) 🔍 38.43% (1386) 🔍
Pakistan (Q843) 3424 76.66% (2625) 🔍 56.86% (1947) 🔍 39.08% (1338) 🔍 29.29% (1003) 🔍 19.1% (654) 🔍 6.95% (238) 🔍 35.31% (1209) 🔍
Peru (Q419) 3357 69.11% (2320) 🔍 100.0% (3357) 🔍 93.06% (3124) 🔍 55.94% (1878) 🔍 99.97% (3356) 🔍 94.13% (3160) 🔍 24.49% (822) 🔍
German Democratic Republic (Q16957) 3337 75.88% (2532) 🔍 100.0% (3337) 🔍 99.22% (3311) 🔍 93.26% (3112) 🔍 92.87% (3099) 🔍 72.1% (2406) 🔍 95.21% (3177) 🔍
Czech Republic (Q213) 3274 72.24% (2365) 🔍 99.94% (3272) 🔍 99.66% (3263) 🔍 61.88% (2026) 🔍 88.15% (2886) 🔍 70.34% (2303) 🔍 81.37% (2664) 🔍
Chile (Q298) 3227 75.02% (2421) 🔍 100.0% (3227) 🔍 97.58% (3149) 🔍 85.09% (2746) 🔍 97.09% (3133) 🔍 43.76% (1412) 🔍 63.12% (2037) 🔍
Taiwan (Q865) 3138 75.97% (2384) 🔍 95.83% (3007) 🔍 69.95% (2195) 🔍 40.95% (1285) 🔍 13.45% (422) 🔍 64.34% (2019) 🔍 55.45% (1740) 🔍
Nigeria (Q1033) 3013 77.53% (2336) 🔍 82.11% (2474) 🔍 54.1% (1630) 🔍 42.08% (1268) 🔍 36.94% (1113) 🔍 14.64% (441) 🔍 56.72% (1709) 🔍
Bulgaria (Q219) 2813 83.01% (2335) 🔍 100.0% (2813) 🔍 98.04% (2758) 🔍 93.96% (2643) 🔍 39.1% (1100) 🔍 16.85% (474) 🔍 21.86% (615) 🔍
Portugal (Q45) 2532 61.77% (1564) 🔍 99.96% (2531) 🔍 95.5% (2418) 🔍 76.54% (1938) 🔍 94.12% (2383) 🔍 59.2% (1499) 🔍 37.2% (942) 🔍
Iran (Q794) 2406 28.35% (682) 🔍 99.09% (2384) 🔍 83.08% (1999) 🔍 77.89% (1874) 🔍 37.82% (910) 🔍 12.88% (310) 🔍 31.84% (766) 🔍
New Zealand (Q664) 2256 73.67% (1662) 🔍 100.0% (2256) 🔍 93.0% (2098) 🔍 59.09% (1333) 🔍 93.4% (2107) 🔍 79.08% (1784) 🔍 52.35% (1181) 🔍
Ottoman Empire (Q12560) 2039 76.7% (1564) 🔍 99.95% (2038) 🔍 86.37% (1761) 🔍 82.64% (1685) 🔍 74.45% (1518) 🔍 34.23% (698) 🔍 27.17% (554) 🔍
Ireland (Q27) 2001 93.35% (1868) 🔍 100.0% (2001) 🔍 92.05% (1842) 🔍 61.67% (1234) 🔍 99.05% (1982) 🔍 98.2% (1965) 🔍 62.67% (1254) 🔍
Ancient Rome (Q1747689) 1994 86.21% (1719) 🔍 100.0% (1994) 🔍 79.59% (1587) 🔍 24.42% (487) 🔍 1.25% (25) 🔍 0.3% (6) 🔍 0.3% (6) 🔍
Democratic Republic of the Congo (Q974) 1970 80.3% (1582) 🔍 81.27% (1601) 🔍 34.92% (688) 🔍 21.83% (430) 🔍 38.73% (763) 🔍 5.63% (111) 🔍 11.47% (226) 🔍
Austria-Hungary (Q28513) 1931 63.13% (1219) 🔍 99.95% (1930) 🔍 98.86% (1909) 🔍 94.25% (1820) 🔍 92.54% (1787) 🔍 66.65% (1287) 🔍 45.68% (882) 🔍
Cisleithania (Q533534) 1828 86.38% (1579) 🔍 100.0% (1828) 🔍 99.45% (1818) 🔍 90.32% (1651) 🔍 93.6% (1711) 🔍 56.78% (1038) 🔍 42.45% (776) 🔍
Malaysia (Q833) 1811 54.39% (985) 🔍 97.29% (1762) 🔍 60.3% (1092) 🔍 49.81% (902) 🔍 39.26% (711) 🔍 27.22% (493) 🔍 62.12% (1125) 🔍
Myanmar (Q836) 1807 6.14% (111) 🔍 94.13% (1701) 🔍 98.01% (1771) 🔍 12.34% (223) 🔍 1.0% (18) 🔍 3.65% (66) 🔍 10.46% (189) 🔍
Philippines (Q928) 1773 76.42% (1355) 🔍 87.87% (1558) 🔍 69.37% (1230) 🔍 53.07% (941) 🔍 75.07% (1331) 🔍 39.93% (708) 🔍 43.09% (764) 🔍
Estonia (Q191) 1763 65.8% (1160) 🔍 99.94% (1762) 🔍 96.77% (1706) 🔍 53.83% (949) 🔍 99.15% (1748) 🔍 97.79% (1724) 🔍 45.15% (796) 🔍
German Reich (Q1206012) 1730 62.66% (1084) 🔍 100.0% (1730) 🔍 99.88% (1728) 🔍 96.82% (1675) 🔍 99.65% (1724) 🔍 99.31% (1718) 🔍 83.06% (1437) 🔍
Ghana (Q117) 1675 70.93% (1188) 🔍 99.52% (1667) 🔍 66.99% (1122) 🔍 48.6% (814) 🔍 60.84% (1019) 🔍 21.43% (359) 🔍 62.69% (1050) 🔍
Thailand (Q869) 1604 24.13% (387) 🔍 68.95% (1106) 🔍 96.45% (1547) 🔍 23.25% (373) 🔍 1.87% (30) 🔍 2.24% (36) 🔍 56.67% (909) 🔍
Socialist Federal Republic of Yugoslavia (Q83286) 1600 23.69% (379) 🔍 99.88% (1598) 🔍 99.38% (1590) 🔍 66.81% (1069) 🔍 90.12% (1442) 🔍 78.25% (1252) 🔍 36.94% (591) 🔍
Israel (Q801) 1600 75.5% (1208) 🔍 99.88% (1598) 🔍 98.5% (1576) 🔍 93.56% (1497) 🔍 75.94% (1215) 🔍 42.06% (673) 🔍 84.94% (1359) 🔍
South Africa (Q258) 1523 62.51% (952) 🔍 96.06% (1463) 🔍 73.28% (1116) 🔍 46.68% (711) 🔍 65.33% (995) 🔍 32.7% (498) 🔍 50.76% (773) 🔍
Vietnam (Q881) 1476 80.42% (1187) 🔍 63.62% (939) 🔍 96.68% (1427) 🔍 47.02% (694) 🔍 12.67% (187) 🔍 31.17% (460) 🔍 13.69% (202) 🔍
Austrian Empire (Q131964) 1466 81.92% (1201) 🔍 100.0% (1466) 🔍 98.57% (1445) 🔍 87.59% (1284) 🔍 90.59% (1328) 🔍 55.46% (813) 🔍 26.81% (393) 🔍
Colombia (Q739) 1394 54.59% (761) 🔍 99.64% (1389) 🔍 93.04% (1297) 🔍 83.5% (1164) 🔍 92.47% (1289) 🔍 42.97% (599) 🔍 57.82% (806) 🔍
Slovenia (Q215) 1391 26.02% (362) 🔍 100.0% (1391) 🔍 99.28% (1381) 🔍 55.14% (767) 🔍 96.26% (1339) 🔍 88.14% (1226) 🔍 36.38% (506) 🔍
Bangladesh (Q902) 1303 53.8% (701) 🔍 99.46% (1296) 🔍 70.84% (923) 🔍 51.11% (666) 🔍 14.58% (190) 🔍 8.14% (106) 🔍 75.44% (983) 🔍
Cameroon (Q1009) 1297 85.27% (1106) 🔍 62.68% (813) 🔍 28.3% (367) 🔍 21.82% (283) 🔍 29.14% (378) 🔍 8.25% (107) 🔍 23.05% (299) 🔍
Lithuania (Q37) 1261 65.5% (826) 🔍 99.68% (1257) 🔍 99.92% (1260) 🔍 92.07% (1161) 🔍 95.88% (1209) 🔍 29.18% (368) 🔍 68.36% (862) 🔍
Republic of China (Q13426199) 1223 68.03% (832) 🔍 97.79% (1196) 🔍 98.53% (1205) 🔍 51.84% (634) 🔍 12.51% (153) 🔍 92.97% (1137) 🔍 48.81% (597) 🔍
Iraq (Q796) 1183 47.59% (563) 🔍 99.75% (1180) 🔍 84.62% (1001) 🔍 61.28% (725) 🔍 35.59% (421) 🔍 8.62% (102) 🔍 32.04% (379) 🔍
Latvia (Q211) 1183 71.26% (843) 🔍 100.0% (1183) 🔍 99.58% (1178) 🔍 77.68% (919) 🔍 89.1% (1054) 🔍 38.55% (456) 🔍 45.98% (544) 🔍
Song dynasty (Q7462) 1152 0.78% (9) 🔍 91.93% (1059) 🔍 58.68% (676) 🔍 7.12% (82) 🔍 12.5% (144) 🔍 92.71% (1068) 🔍 0% (0) 🔍
Luxembourg (Q32) 1119 87.22% (976) 🔍 100.0% (1119) 🔍 82.04% (918) 🔍 65.06% (728) 🔍 99.11% (1109) 🔍 94.64% (1059) 🔍 47.63% (533) 🔍
Tanzania (Q924) 1106 65.82% (728) 🔍 82.28% (910) 🔍 86.44% (956) 🔍 27.12% (300) 🔍 62.48% (691) 🔍 50.54% (559) 🔍 63.56% (703) 🔍
Mozambique (Q1029) 1105 98.91% (1093) 🔍 99.82% (1103) 🔍 17.47% (193) 🔍 16.47% (182) 🔍 13.67% (151) 🔍 5.07% (56) 🔍 50.41% (557) 🔍
Kingdom of Portugal (Q45670) 1076 25.74% (277) 🔍 100.0% (1076) 🔍 94.42% (1016) 🔍 84.2% (906) 🔍 97.12% (1045) 🔍 65.8% (708) 🔍 9.94% (107) 🔍
Uruguay (Q77) 1048 63.93% (670) 🔍 99.9% (1047) 🔍 96.76% (1014) 🔍 75.95% (796) 🔍 96.18% (1008) 🔍 59.64% (625) 🔍 81.39% (853) 🔍
Kenya (Q114) 1005 70.45% (708) 🔍 99.1% (996) 🔍 37.11% (373) 🔍 16.92% (170) 🔍 60.7% (610) 🔍 6.57% (66) 🔍 30.65% (308) 🔍
Nepal (Q837) 1005 75.22% (756) 🔍 99.6% (1001) 🔍 43.28% (435) 🔍 26.27% (264) 🔍 25.37% (255) 🔍 5.67% (57) 🔍 59.1% (594) 🔍
Kingdom of Sardinia (Q2577303) 1001 96.9% (970) 🔍 100.0% (1001) 🔍 80.02% (801) 🔍 70.83% (709) 🔍 98.8% (989) 🔍 62.84% (629) 🔍 7.89% (79) 🔍
Morocco (Q1028) 990 69.09% (684) 🔍 100.0% (990) 🔍 58.59% (580) 🔍 51.11% (506) 🔍 54.75% (542) 🔍 12.53% (124) 🔍 70.0% (693) 🔍
Venezuela (Q717) 950 55.47% (527) 🔍 100.0% (950) 🔍 91.68% (871) 🔍 76.53% (727) 🔍 89.68% (852) 🔍 52.21% (496) 🔍 58.0% (551) 🔍
Tunisia (Q948) 949 75.97% (721) 🔍 100.0% (949) 🔍 80.93% (768) 🔍 74.39% (706) 🔍 84.4% (801) 🔍 26.34% (250) 🔍 66.81% (634) 🔍
Albania (Q222) 923 58.61% (541) 🔍 94.8% (875) 🔍 76.71% (708) 🔍 65.76% (607) 🔍 60.78% (561) 🔍 37.27% (344) 🔍 36.62% (338) 🔍
Ecuador (Q736) 897 57.19% (513) 🔍 100.0% (897) 🔍 75.92% (681) 🔍 66.11% (593) 🔍 83.72% (751) 🔍 53.07% (476) 🔍 41.14% (369) 🔍
Armenia (Q399) 886 67.83% (601) 🔍 97.97% (868) 🔍 98.98% (877) 🔍 93.23% (826) 🔍 37.47% (332) 🔍 37.25% (330) 🔍 61.51% (545) 🔍
Egypt (Q79) 853 60.14% (513) 🔍 99.88% (852) 🔍 73.97% (631) 🔍 52.87% (451) 🔍 56.86% (485) 🔍 16.3% (139) 🔍 24.74% (211) 🔍
Sri Lanka (Q854) 837 75.63% (633) 🔍 99.04% (829) 🔍 83.27% (697) 🔍 32.74% (274) 🔍 47.55% (398) 🔍 7.65% (64) 🔍 83.03% (695) 🔍
Georgia (Q230) 826 79.3% (655) 🔍 90.56% (748) 🔍 98.55% (814) 🔍 57.14% (472) 🔍 48.67% (402) 🔍 23.24% (192) 🔍 23.0% (190) 🔍
Angola (Q916) 823 94.17% (775) 🔍 97.45% (802) 🔍 79.1% (651) 🔍 16.04% (132) 🔍 27.58% (227) 🔍 7.41% (61) 🔍 45.44% (374) 🔍
Tang dynasty (Q9683) 821 14.62% (120) 🔍 83.8% (688) 🔍 51.4% (422) 🔍 7.31% (60) 🔍 11.08% (91) 🔍 87.21% (716) 🔍 0% (0) 🔍
Zimbabwe (Q954) 813 93.85% (763) 🔍 58.18% (473) 🔍 26.81% (218) 🔍 18.57% (151) 🔍 22.39% (182) 🔍 5.78% (47) 🔍 19.07% (155) 🔍
The Gambia (Q1005) 761 33.51% (255) 🔍 81.08% (617) 🔍 47.44% (361) 🔍 20.5% (156) 🔍 14.72% (112) 🔍 10.38% (79) 🔍 58.61% (446) 🔍
Belarus (Q184) 760 80.13% (609) 🔍 100.0% (760) 🔍 95.92% (729) 🔍 92.24% (701) 🔍 65.13% (495) 🔍 44.74% (340) 🔍 33.16% (252) 🔍
Kingdom of Prussia (Q27306) 736 80.84% (595) 🔍 100.0% (736) 🔍 100.0% (736) 🔍 98.78% (727) 🔍 99.73% (734) 🔍 70.38% (518) 🔍 34.38% (253) 🔍
North Korea (Q423) 723 18.81% (136) 🔍 70.12% (507) 🔍 57.68% (417) 🔍 31.12% (225) 🔍 62.1% (449) 🔍 69.99% (506) 🔍 45.64% (330) 🔍
German Empire (Q43287) 719 82.2% (591) 🔍 100.0% (719) 🔍 100.0% (719) 🔍 96.94% (697) 🔍 99.3% (714) 🔍 67.59% (486) 🔍 50.63% (364) 🔍
Kingdom of Yugoslavia (Q191077) 715 18.32% (131) 🔍 99.86% (714) 🔍 100.0% (715) 🔍 88.25% (631) 🔍 82.66% (591) 🔍 63.08% (451) 🔍 22.94% (164) 🔍
Dutch Republic (Q170072) 714 66.95% (478) 🔍 99.86% (713) 🔍 94.4% (674) 🔍 69.89% (499) 🔍 89.36% (638) 🔍 41.74% (298) 🔍 1.12% (8) 🔍
Irish Free State (Q31747) 697 99.57% (694) 🔍 100.0% (697) 🔍 85.65% (597) 🔍 45.62% (318) 🔍 99.86% (696) 🔍 97.7% (681) 🔍 46.05% (321) 🔍
Uganda (Q1036) 686 79.01% (542) 🔍 99.13% (680) 🔍 73.62% (505) 🔍 68.22% (468) 🔍 67.49% (463) 🔍 10.35% (71) 🔍 60.35% (414) 🔍
Joseon (Q28179) 674 4.6% (31) 🔍 94.96% (640) 🔍 87.09% (587) 🔍 12.31% (83) 🔍 40.95% (276) 🔍 79.38% (535) 🔍 1.34% (9) 🔍
Moldova (Q217) 661 77.46% (512) 🔍 98.03% (648) 🔍 93.49% (618) 🔍 65.66% (434) 🔍 87.75% (580) 🔍 32.38% (214) 🔍 64.9% (429) 🔍
Lebanon (Q822) 661 54.01% (357) 🔍 100.0% (661) 🔍 94.25% (623) 🔍 67.32% (445) 🔍 72.77% (481) 🔍 31.01% (205) 🔍 37.97% (251) 🔍
Algeria (Q262) 651 60.52% (394) 🔍 99.69% (649) 🔍 86.64% (564) 🔍 74.65% (486) 🔍 68.82% (448) 🔍 16.13% (105) 🔍 46.08% (300) 🔍
State of Palestine (Q219060) 631 54.52% (344) 🔍 98.89% (624) 🔍 95.88% (605) 🔍 90.17% (569) 🔍 74.17% (468) 🔍 27.58% (174) 🔍 49.92% (315) 🔍
Afghanistan (Q889) 627 34.61% (217) 🔍 98.41% (617) 🔍 62.2% (390) 🔍 55.66% (349) 🔍 45.14% (283) 🔍 18.66% (117) 🔍 25.36% (159) 🔍
Western Han (Q1072949) 603 0.33% (2) 🔍 33.83% (204) 🔍 14.59% (88) 🔍 2.32% (14) 🔍 6.47% (39) 🔍 46.1% (278) 🔍 0% (0) 🔍
Yemen (Q805) 565 84.42% (477) 🔍 99.65% (563) 🔍 87.43% (494) 🔍 31.5% (178) 🔍 55.4% (313) 🔍 6.02% (34) 🔍 55.93% (316) 🔍
Guyana (Q734) 564 11.7% (66) 🔍 18.97% (107) 🔍 10.64% (60) 🔍 6.74% (38) 🔍 14.18% (80) 🔍 12.06% (68) 🔍 93.79% (529) 🔍
Cyprus (Q229) 546 92.12% (503) 🔍 100.0% (546) 🔍 97.99% (535) 🔍 97.25% (531) 🔍 98.17% (536) 🔍 96.89% (529) 🔍 67.03% (366) 🔍
Iceland (Q189) 545 77.8% (424) 🔍 89.54% (488) 🔍 89.36% (487) 🔍 52.29% (285) 🔍 79.45% (433) 🔍 16.51% (90) 🔍 40.55% (221) 🔍
