Jump to content

List of United Kingdom locations: Lm-Loi

From Wikipedia, the free encyclopedia

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Loa–Lob

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Load Brook Sheffield 53°23′N 1°35′W / 53.38°N 01.59°W / 53.38; -01.59 SK2788
Loan Falkirk 55°57′N 3°41′W / 55.95°N 03.68°W / 55.95; -03.68 NS9575
Loandhu Highland 57°46′N 4°00′W / 57.77°N 04.00°W / 57.77; -04.00 NH8178
Loanend Northumberland 55°44′N 2°05′W / 55.74°N 02.09°W / 55.74; -02.09 NT9450
Loanhead Midlothian 55°52′N 3°10′W / 55.87°N 03.16°W / 55.87; -03.16 NT2765
Loans South Ayrshire 55°32′N 4°38′W / 55.54°N 04.63°W / 55.54; -04.63 NS3431
Loansdean Northumberland 55°09′N 1°42′W / 55.15°N 01.70°W / 55.15; -01.70 NZ1984
Lobb Devon 51°07′N 4°11′W / 51.11°N 04.18°W / 51.11; -04.18 SS4737
Lobhillcross Devon 50°39′N 4°11′W / 50.65°N 04.18°W / 50.65; -04.18 SX4686
Lobley Hill Gateshead 54°56′N 1°38′W / 54.93°N 01.64°W / 54.93; -01.64 NZ2360
Lobthorpe Lincolnshire 52°46′N 0°35′W / 52.76°N 00.59°W / 52.76; -00.59 SK9520

Loc

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Loch a' Charnain / Lochcarnan Western Isles 57°22′N 7°19′W / 57.37°N 07.32°W / 57.37; -07.32 NF8044
Loch a' Ghainmhich Western Isles 58°10′N 6°37′W / 58.16°N 06.61°W / 58.16; -06.61 NB2929
Lochailort Highland 56°52′N 5°40′W / 56.87°N 05.67°W / 56.87; -05.67 NM7682
Lochaline Highland 56°32′N 5°47′W / 56.53°N 05.79°W / 56.53; -05.79 NM6744
Lochanhully Highland 57°17′N 3°49′W / 57.28°N 03.81°W / 57.28; -03.81 NH9123
Lochans Dumfries and Galloway 54°52′N 5°01′W / 54.86°N 05.02°W / 54.86; -05.02 NX0656
Locharbriggs Dumfries and Galloway 55°06′N 3°35′W / 55.10°N 03.58°W / 55.10; -03.58 NX9980
Lochardil Highland 57°26′N 4°14′W / 57.44°N 04.23°W / 57.44; -04.23 NH6642
Lochawe / Loch Awe Argyll and Bute 56°23′N 5°02′W / 56.39°N 05.04°W / 56.39; -05.04 NN1227
Lochboisdale Western Isles 57°08′N 7°19′W / 57.14°N 07.31°W / 57.14; -07.31 NF7919
Lochbuie Argyll and Bute 56°21′N 5°52′W / 56.35°N 05.87°W / 56.35; -05.87 NM6125
Lochcarron Highland 57°23′N 5°31′W / 57.39°N 05.51°W / 57.39; -05.51 NG8939
Lochdon Argyll and Bute 56°26′N 5°41′W / 56.43°N 05.68°W / 56.43; -05.68 NM7333
Lochearnhead Stirling 56°22′N 4°18′W / 56.37°N 04.30°W / 56.37; -04.30 NN5823
Lochend (Thurso) Highland 58°35′N 3°16′W / 58.59°N 03.27°W / 58.59; -03.27 ND2668
Lochend (Loch Ness) Highland 57°24′N 4°20′W / 57.40°N 04.34°W / 57.40; -04.34 NH5937
Lochend City of Edinburgh 55°57′N 3°10′W / 55.95°N 03.17°W / 55.95; -03.17 NT2774
Locheport / Loch Euphort Western Isles 57°32′N 7°16′W / 57.54°N 07.26°W / 57.54; -07.26 NF8563
Lochfoot Dumfries and Galloway 55°02′N 3°44′W / 55.03°N 03.73°W / 55.03; -03.73 NX8973
Lochgair Argyll and Bute 56°03′N 5°20′W / 56.05°N 05.34°W / 56.05; -05.34 NR9290
Lochgelly Fife 56°07′N 3°19′W / 56.12°N 03.32°W / 56.12; -03.32 NT1893
Lochgilphead Argyll and Bute 56°02′N 5°26′W / 56.03°N 05.43°W / 56.03; -05.43 NR8688
Lochgoilhead Argyll and Bute 56°10′N 4°55′W / 56.16°N 04.91°W / 56.16; -04.91 NN1901
Lochhill Moray 57°40′N 3°11′W / 57.66°N 03.19°W / 57.66; -03.19 NJ2964
Lochinver Highland 58°08′N 5°14′W / 58.14°N 05.24°W / 58.14; -05.24 NC0922
Lochmaben Dumfries and Galloway 55°07′N 3°26′W / 55.12°N 03.44°W / 55.12; -03.44 NY0882
Lochmaddy Western Isles 57°35′N 7°10′W / 57.59°N 07.17°W / 57.59; -07.17 NF9168
Lochore Fife 56°09′N 3°20′W / 56.15°N 03.33°W / 56.15; -03.33 NT1796
Lochportain Western Isles 57°37′N 7°07′W / 57.62°N 07.12°W / 57.62; -07.12 NF9471
Lochranza North Ayrshire 55°41′N 5°17′W / 55.69°N 05.29°W / 55.69; -05.29 NR9350
Loch Sgioport Western Isles 57°19′N 7°17′W / 57.32°N 07.28°W / 57.32; -07.28 NF8238
Lochside (near Inverness) Highland 57°32′N 3°59′W / 57.54°N 03.98°W / 57.54; -03.98 NH8152
Lochside (Loch an Ruathair) Highland 58°17′N 3°55′W / 58.28°N 03.92°W / 58.28; -03.92 NC8735
Lochside South Ayrshire 55°28′N 4°37′W / 55.46°N 04.62°W / 55.46; -04.62 NS3422
Lochside Dumfries and Galloway 55°04′N 3°38′W / 55.07°N 03.64°W / 55.07; -03.64 NX9577
Lochside Aberdeenshire 56°46′N 2°26′W / 56.76°N 02.44°W / 56.76; -02.44 NO7364
Lochslin Highland 57°47′N 3°58′W / 57.79°N 03.97°W / 57.79; -03.97 NH8380
Lochton of Leys Aberdeenshire 57°04′N 2°29′W / 57.06°N 02.49°W / 57.06; -02.49 NO7097
Lochty Perth and Kinross 56°24′N 3°31′W / 56.40°N 03.52°W / 56.40; -03.52 NO0625
Lochwinnoch Renfrewshire 55°47′N 4°38′W / 55.79°N 04.63°W / 55.79; -04.63 NS3559
Lochwood City of Glasgow 55°52′N 4°05′W / 55.86°N 04.09°W / 55.86; -04.09 NS6966
Lochyside Highland 56°49′N 5°05′W / 56.82°N 05.09°W / 56.82; -05.09 NN1175
Lockengate Cornwall 50°25′N 4°46′W / 50.41°N 04.77°W / 50.41; -04.77 SX0361
Lockerbie Dumfries and Galloway 55°07′N 3°22′W / 55.11°N 03.36°W / 55.11; -03.36 NY1381
Lockeridge Wiltshire 51°24′N 1°48′W / 51.40°N 01.80°W / 51.40; -01.80 SU1467
Lockeridge Dene Wiltshire 51°24′N 1°48′W / 51.40°N 01.80°W / 51.40; -01.80 SU1467
Lockerley Hampshire 51°02′N 1°35′W / 51.03°N 01.58°W / 51.03; -01.58 SU2926
Lockhills Cumbria 54°49′N 2°46′W / 54.81°N 02.77°W / 54.81; -02.77 NY5047
Locking North Somerset 51°19′N 2°55′W / 51.32°N 02.92°W / 51.32; -02.92 ST3659
Locking Stumps Cheshire 53°25′N 2°32′W / 53.42°N 02.54°W / 53.42; -02.54 SJ6492
Lockington East Riding of Yorkshire 53°55′N 0°29′W / 53.91°N 00.49°W / 53.91; -00.49 SE9947
Lockington Leicestershire 52°50′N 1°19′W / 52.83°N 01.31°W / 52.83; -01.31 SK4627
Lockleaze City of Bristol 51°29′N 2°34′W / 51.48°N 02.57°W / 51.48; -02.57 ST6076
Lockleywood Shropshire 52°50′N 2°28′W / 52.84°N 02.46°W / 52.84; -02.46 SJ6928
Locksbottom Bromley 51°22′N 0°03′E / 51.36°N 00.05°E / 51.36; 00.05 TQ4365
Locksbrook Bath and North East Somerset 51°22′N 2°24′W / 51.37°N 02.40°W / 51.37; -02.40 ST7264
Locksgreen Isle of Wight 50°42′N 1°22′W / 50.70°N 01.37°W / 50.70; -01.37 SZ4490
Locks Heath Hampshire 50°52′N 1°16′W / 50.86°N 01.27°W / 50.86; -01.27 SU5107
Lockton North Yorkshire 54°17′N 0°43′W / 54.29°N 00.71°W / 54.29; -00.71 SE8489
Lockwood Kirklees 53°38′N 1°48′W / 53.63°N 01.80°W / 53.63; -01.80 SE1315

Lod–Loi

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Loddington Northamptonshire 52°23′N 0°49′W / 52.39°N 00.81°W / 52.39; -00.81 SP8178
Loddington Leicestershire 52°37′N 0°50′W / 52.61°N 00.84°W / 52.61; -00.84 SK7802
Loddiswell Devon 50°19′N 3°49′W / 50.31°N 03.81°W / 50.31; -03.81 SX7148
Loddon Norfolk 52°31′N 1°28′E / 52.52°N 01.47°E / 52.52; 01.47 TM3698
Loddon Ingloss Norfolk 52°31′N 1°26′E / 52.51°N 01.44°E / 52.51; 01.44 TM3496
Lode Cambridgeshire 52°14′N 0°14′E / 52.23°N 00.23°E / 52.23; 00.23 TL5362
Lode Heath Solihull 52°25′N 1°47′W / 52.41°N 01.78°W / 52.41; -01.78 SP1580
Loders Dorset 50°44′N 2°43′W / 50.74°N 02.72°W / 50.74; -02.72 SY4994
Lodgebank Shropshire 52°49′N 2°36′W / 52.82°N 02.60°W / 52.82; -02.60 SJ5925
Lodge Green Solihull 52°26′N 1°38′W / 52.44°N 01.63°W / 52.44; -01.63 SP2583
Lodge Green North Yorkshire 54°22′N 2°04′W / 54.37°N 02.07°W / 54.37; -02.07 SD9598
Lodge Hill Cornwall 50°26′N 4°29′W / 50.44°N 04.48°W / 50.44; -04.48 SX2463
Lodge Hill Birmingham 52°26′N 1°58′W / 52.43°N 01.97°W / 52.43; -01.97 SP0282
Lodge Hill Wakefield 53°41′N 1°34′W / 53.68°N 01.57°W / 53.68; -01.57 SE2821
Lodge Lees Kent 51°11′N 1°08′E / 51.18°N 01.14°E / 51.18; 01.14 TR2047
Lodge Moor Sheffield 53°22′N 1°35′W / 53.36°N 01.58°W / 53.36; -01.58 SK2885
Lodge Park Worcestershire 52°17′N 1°56′W / 52.29°N 01.94°W / 52.29; -01.94 SP0466
Lodsworth West Sussex 50°59′N 0°41′W / 50.99°N 00.69°W / 50.99; -00.69 SU9223
Lodsworth Common West Sussex 51°00′N 0°41′W / 51.00°N 00.68°W / 51.00; -00.68 SU9224
Lodway North Somerset 51°29′N 2°41′W / 51.48°N 02.69°W / 51.48; -02.69 ST5276
Lofthouse North Yorkshire 54°09′N 1°50′W / 54.15°N 01.84°W / 54.15; -01.84 SE1073
Lofthouse Wakefield 53°43′N 1°30′W / 53.72°N 01.50°W / 53.72; -01.50 SE3325
Lofthouse Gate Wakefield 53°43′N 1°30′W / 53.71°N 01.50°W / 53.71; -01.50 SE3324
Loftus Redcar and Cleveland 54°33′N 0°54′W / 54.55°N 00.90°W / 54.55; -00.90 NZ7118
Logan East Ayrshire 55°27′N 4°14′W / 55.45°N 04.23°W / 55.45; -04.23 NS5920
Loganlea West Lothian 55°50′N 3°38′W / 55.84°N 03.63°W / 55.84; -03.63 NS9862
Loggerheads Denbighshire 53°08′N 3°13′W / 53.14°N 03.22°W / 53.14; -03.22 SJ1862
Loggerheads Staffordshire 52°55′N 2°24′W / 52.92°N 02.40°W / 52.92; -02.40 SJ7336
Logie Angus 56°45′N 2°30′W / 56.75°N 02.50°W / 56.75; -02.50 NO6963
Logie Fife 56°22′N 2°58′W / 56.36°N 02.97°W / 56.36; -02.97 NO4020
Logie Moray 57°32′N 3°39′W / 57.53°N 03.65°W / 57.53; -03.65 NJ0150
Logie Coldstone Aberdeenshire 57°07′N 2°56′W / 57.12°N 02.94°W / 57.12; -02.94 NJ4304
Logie Hill Highland 57°45′N 4°05′W / 57.75°N 04.08°W / 57.75; -04.08 NH7676
Logie Pert Angus 56°46′N 2°33′W / 56.76°N 02.55°W / 56.76; -02.55 NO6664
Logierait Perth and Kinross 56°38′N 3°41′W / 56.64°N 03.68°W / 56.64; -03.68 NN9751
Login Carmarthenshire 51°52′N 4°40′W / 51.87°N 04.67°W / 51.87; -04.67 SN1623
Logmore Green Surrey 51°13′N 0°22′W / 51.21°N 00.36°W / 51.21; -00.36 TQ1447