2006–07 Beta Ethniki

(Redirected from Beta Ethniki 2006-07)

Beta Ethniki 2006–07 complete season.

Beta Ethniki
Season2006–07
ChampionsAsteras Tripolis
PromotedAsteras Tripolis
Levadiakos
Veria
RelegatedProodeftiki
Messiniakos
Niki Volos

League table

edit
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Asteras Tripolis (C, P) 34 20 9 5 56 25 +31 69 Promotion to Super League
2 Levadiakos (P) 34 21 5 8 49 33 +16 68
3 Veria (P) 34 16 11 7 46 26 +20 59
4 Kastoria 34 16 9 9 55 40 +15 57
5 PAS Giannina 34 14 11 9 49 34 +15 53
6 Ethnikos Piraeus 34 15 4 15 35 33 +2 49
7 Kallithea 34 13 8 13 45 42 +3 47
8 Thrasyvoulos 34 13 8 13 37 48 −11 47
9 Agrotikos Asteras 34 11 11 12 35 38 −3 44
10 Kalamata 34 11 10 13 36 40 −4 43
11 Panthrakikos 34 12 6 16 40 44 −4 42
12 Ilisiakos 34 11 9 14 44 49 −5 42
13 Haidari 34 12 6 16 37 43 −6 42
14 Ethnikos Asteras 34 11 8 15 29 38 −9 41
15 Panserraikos 34 10 9 15 41 46 −5 39
16 Proodeftiki (R) 34 9 9 16 20 38 −18 36 Relegation to Gamma Ethniki
17 Messiniakos (R) 34 9 7 18 34 50 −16 34
18 Niki Volos (R) 34 8 8 18 23 44 −21 32
Source: [1]
(C) Champions; (P) Promoted; (R) Relegated

Results

edit
Home \ Away AGR AST ETA ETH HAI ILS KAL KLT KAS LEV MES NVL PSE PTH PAS PRO THR VER
Agrotikos Asteras 1–1 2–0 3–0 2–1 3–0 0–1 1–1 3–1 1–1 1–1 0–1 1–1 3–0 0–0 2–0 2–1 0–0
Asteras Tripolis 3–0 2–0 2–0 2–0 2–0 3–1 2–1 1–2 2–2 1–0 2–0 2–1 1–0 1–0 1–1 6–1 2–0
Ethnikos Asteras 1–0 1–0 0–0 1–0 1–2 1–1 1–0 4–2 1–1 1–0 0–0 2–0 2–0 1–1 0–0 0–2 0–2
Ethnikos Piraeus 1–0 0–1 2–0 3–0 2–0 0–1 2–1 0–0 3–0 1–0 1–0 3–0 0–1 0–1 1–0 0–1 2–1
Haidari 0–1 2–2 2–2 3–1 0–2 1–0 1–1 1–2 1–3 2–1 3–1 0–0 1–0 1–2 0–0 3–0 0–1
Ilisiakos 1–1 1–1 1–1 1–2 1–2 3–2 1–1 3–4 1–0 2–1 1–0 1–1 2–0 4–2 1–0 0–1 2–0
Kalamata 1–1 1–2 2–0 1–1 2–0 0–0 0–1 2–0 0–1 3–1 2–1 2–2 2–1 1–0 1–0 0–0 0–0
Kallithea 2–1 2–1 1–2 1–2 2–0 2–1 2–0 1–2 2–0 1–0 4–0 1–2 1–0 0–0 3–1 2–0 1–2
Kastoria 2–1 1–2 3–1 1–0 2–2 3–1 2–0 4–1 3–0 2–0 3–2 1–1 0–0 2–2 3–0 4–0 1–1
Levadiakos 3–1 1–0 1–0 3–0 2–1 2–1 2–1 3–1 0–0 3–0 1–0 3–2 2–0 1–0 2–0 0–0 2–1
Messiniakos 3–0 1–2 0–1 1–3 0–1 3–2 1–1 2–4 1–0 1–2 4–0 2–1 1–0 1–0 3–1 1–1 0–0
Niki Volos 1–2 1–1 2–1 1–1 2–0 1–1 0–0 1–0 3–0 1–0 0–0 0–2 0–2 2–1 1–0 1–1 0–2
Panserraikos 4–0 0–3 0–1 1–0 2–1 0–0 1–1 1–1 0–1 3–1 0–2 2–0 2–1 3–3 2–0 1–2 2–3
Panthrakikos 3–1 0–0 2–1 2–1 1–2 4–3 1–0 1–1 3–2 1–2 5–1 3–0 0–1 1–1 0–0 4–1 2–0
PAS Giannina 3–0 2–1 3–1 2–1 1–0 3–3 3–0 4–1 0–0 0–1 4–0 0–0 2–1 1–1 3–1 2–0 1–1
Proodeftiki 0–0 0–2 1–0 2–0 1–2 1–0 3–2 0–0 1–0 0–2 1–1 1–0 2–1 0–0 2–0 1–0 0–0
Thrasyvoulos 0–1 2–2 1–0 1–0 0–3 0–2 2–4 1–1 1–0 2–1 4–1 2–1 1–0 4–0 1–1 2–0 1–1
Veria 0–0 0–0 2–1 0–1 0–1 3–0 4–1 2–0 2–2 3–1 0–0 1–0 3–1 4–1 1–0 3–0 3–1
Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

edit
Rank Player Club Goals
1   Ilias Solakis Kastoria 21
2   Georgios Saitiotis PAS Giannina 18
3   Ilias Kampas Ilisiakos 15
  Ilias Ioannou Asteras Tripolis
5   Thanasis Gogas Panserraikos 12
  Stathis Karamalikis Ethnikos Piraeus/Levadiakos
  Vangelis Kaounos Kalamata
8   Bartosz Tarachulski Veria 11
  Nikolaos Soultanidis Agrotikos Asteras
10   Ilias Anastasakos Asteras Tripolis/Thrasyvoulos 10

References

edit
  1. ^ a b "Greece 2006/07". rsssf.org.
edit